Rates effective 11/04/2011
CD's |
||||||||
| Under $25,000 | $25,000-$99,999 | Over $100,000 (local) | ||||||
| Term | Interest Rate | APY | Interest Rate | APY | Interest Rate | APY | ||
| 180 Days | 0.58% | 0.60% | 0.58% | 0.60% | 0.73% | 0.75% | ||
| 270 Days | 0.68% | 0.70% | 0.68% | 0.70% | 0.83% | 0.85% | ||
| 12 Months | 0.68% | 0.70% | 0.68% | 0.70% | 0.83% | 0.85% | ||
| 18 Months | 0.73% | 0.75% | 0.73% | 0.75% | 0.83% | 0.85% | ||
| 24 Months | 0.73% | 0.75% | 0.73% | 0.75% | ||||
| 30 Months | 0.73% | 0.75% | 0.73% | 0.75% | ||||
| 36 Months | 0.93% | 0.95% | 0.93% | 0.95% | ||||
| 48 Months | 0.93% | 0.95% | 0.93% | 0.95% | ||||
| 60 Months | 0.98% | 1.00% | 0.98% | 1.00% | ||||
Checking& Savings Accounts |
|||||||||
| Fixed RateIRA(CD) | Interest Rate | APY | Account Title | Interest Rate | APY | ||||
| 12 Months | 0.68% | 0.70% | Interest Checking | 0.25% | 0.25% | ||||
| 18 Months | 0.73% | 0.75% | 50 GOLD ckg | 0.25% | 0.25% | ||||
| 24 Months | 0.73% | 0.75% | Regular Savings | 0.25% | 0.25% | ||||
| 36 Months | 0.98% | 1.00% | First Savers Club | 0.25% | 0.25% | ||||
| Christmas Club** | 2.25% | 2.25% | |||||||
Investment Accounts |
|||||||||
| Super Interest Checking | |||||||||
| Tiers | Interest Rate | APY | Money Market | Interest Rate | APY | ||||
| 0-2,499 | 0.20% | 0.20% | 0-2,499 | 0.20% | 0.20% | ||||
| 2,500-9,999 | 0.25% | 0.25% | 2,500-9,999 | 0.40% | 0.40% | ||||
| 10,000-24,999 | 0.35% | 0.35% | 10,000-24,999 | 0.49% | 0.50% | ||||
| 25,000-and up | 0.40% | 0.40% | 25,000-49,999 | 0.49% | 0.50% | ||||
| 50,000-and up | 0.49% | 0.50% | |||||||
PENALTY FOR EARLY WITHDRAWAL:
30DAYS-89DAYS= 15 DAYS LOSS OFINTEREST
190 DAYS-364 DAYS= 30 DAYS LOSS OF INTEREST
1 YEAR AND OVER= 90 DAYS LOSS OF INTEREST
CDS OVER 1 YEAR IN TERM WILL BE DRAWN AS A SINGLE MATURITY RATHER THAN AUTOMATICALLY
APY (ANNUAL PERCENTAGE YEILD)
**TheChristmasClub interest rate is set tochangeeveryNovember.The maximum deposit permonth$1,000.00.The total annualdepositmaximumis 5,000(ChristmasClubCycle)


